Tuesday, 11 May 2010

Great 1000 Miles Rally : Kaneko 1994

グレート1000マイルスラリー : Great 1000 miles Rally

Flyer

Instruction stickers



 Various images of the PCB.

The PCB consists of three layers

Top layer.

Sketchy capacitor across two of the ICs
Sound amp and volume control
Middle layer


Dip switches
Bottom layer, steering wheel I/O

DIP Switch settings
_____________________________________________________________
|Great 1000 Miles Rally      | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|--------------|-------------|---|---|---|---|---|---|---|---|
|Game Type     |Game Mode    |Off|---|---|---|---|---|---|---|
|              |Test Mode    |On |---|---|---|---|---|---|---|
|--------------|-------------|---|---|---|---|---|---|---|---|
|Screen flip   |Normal       |---|Off|---|---|---|---|---|---|
|              |Reverse      |---|On |---|---|---|---|---|---|
|--------------|-------------|---|---|---|---|---|---|---|---|
|Cabinet Type  |Upright      |---|---|Off|---|---|---|---|---|
|              |Cocktail     |---|---|On |---|---|---|---|---|
|--------------|-------------|---|---|---|---|---|---|---|---|
|Steering wheel|Not Present  |---|---|---|Off|---|---|---|---|
|              |Present      |---|---|---|On |---|---|---|---|
|--------------|-------------|---|---|---|---|---|---|---|---|
|Controller    |1p side      |---|---|---|Off|Off|---|---|---|
|              |1p & 2p sides|---|---|---|Off|On |---|---|---|
|--------------|-------------|---|---|---|---|---|---|---|---|
|Steering wheel| 360 type    |---|---|---|On |Off|---|---|---|
|              | 270 type    |---|---|---|On |On |---|---|---|
|--------------|-------------|---|---|---|---|---|---|---|---|
|Brake Button  |A = Brake    |---|---|---|---|---|Off|---|---|
|              |Brake Unused |---|---|---|---|---|On |---|---|
|--------------|-------------|---|---|---|---|---|---|---|---|
|Locale        |Use Memory   |---|---|---|---|---|---|Off|Off|
|              |+Anth -Flags |---|---|---|---|---|---|On |Off|
|              |+Anth +Flags |---|---|---|---|---|---|Off|On |
|              |Neither Used |---|---|---|---|---|---|On |On |
|------------------------------------------------------------|

Japanese/English DIP switch chart

Some more information here

http://spritesmind.net/_AHD/index.php?page=gtmr

2 comments:

  1. Hi,

    Can you tell me which version the pcb come from ?
    I assume it's not from the standard one so ... USA or Evolution ?

    thanks

    Kaneda

    ps: I'm happy you liked my website...thanks for the pcb pics!

    ReplyDelete
  2. Hi Kaneda,

    On boot up it reads.

    TR05MM-EU "1000 MIGLIA"
    MASTER UP= 94/06/13 17:25:32

    Cheers.

    ReplyDelete